<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AmongMen MN &#187; Blog</title>
	<atom:link href="http://amongmenmn.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://amongmenmn.com</link>
	<description>Designed for men seeking men (MSM) - including gay and bisexual men, and those questioning their sexuality - Among Men can help you transform by introducing you to the tools needed to create a life better than you&#039;ve imagined.</description>
	<lastBuildDate>Fri, 07 Dec 2012 13:45:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>An Aging Heart</title>
		<link>http://amongmenmn.com/an-aging-heart/</link>
		<comments>http://amongmenmn.com/an-aging-heart/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 13:45:07 +0000</pubDate>
		<dc:creator>amongmen</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://amongmenmn.com/?p=1387</guid>
		<description><![CDATA[&#8220;Under normal circumstances, the heart continues to adequately supply all parts of the body. However, an aging heart may be slightly less able to tolerate increased workloads, because changes reduce this extra pumping ability (reserve heart function).&#8221; As we age, there are changes that take place in our hearts, our vessels, and our blood. Some [...]]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;Under normal circumstances, the heart continues to adequately supply all parts of the body. However, an aging heart may be slightly less able to tolerate increased workloads, because changes reduce this extra pumping ability (reserve heart function).&#8221;</em></p>
<p>As we age, there are changes that take place in our hearts, our vessels, and our blood. Some of the changes that take place in the heart itself are: a decrease in the rate of the heart due to cell loss in the SA node or commonly known as our natural pacemaker; an increase in the size of the heart along with thickening of the walls of the heart, which can result in a decrease in the amount of volume that the heart can hold; deposits of lipofuscin or also known as the &#8220;aging pigment&#8221;; valve stiffness, which can result in a heart murmur; and abnormal rhythms as well as degeneration of muscle cells in the heart. This MedlinePlus article serves to acquaint you with the changes that take place in other parts of the circulatory system mentioned above, such as the changes that take place in the blood and in our blood vessels. The article, not only gives you information about the changes that take place in our cardiovascular system as we age, but also about actions you can take right now to keep your cardiovascular as healthy as possible for as long as possible.</p>
<p><a title="Read article" href="http://www.nlm.nih.gov/medlineplus/ency/article/004006.htm" target="_blank"><strong>Read More &gt;&gt; Aging changes in the heart and blood vessels</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://amongmenmn.com/an-aging-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explore Spirituality &amp; Relieve Stress</title>
		<link>http://amongmenmn.com/explore-spirituality-relieve-stress/</link>
		<comments>http://amongmenmn.com/explore-spirituality-relieve-stress/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 13:45:36 +0000</pubDate>
		<dc:creator>amongmen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Emotional/Mental Wellbeing]]></category>
		<category><![CDATA[Physical Health]]></category>

		<guid isPermaLink="false">http://amongmenmn.com/?p=1316</guid>
		<description><![CDATA[&#8220;For many, spirituality takes the form of religious observance, prayer, meditation or a belief in a higher power. For others, it can be found in nature, music, art or a secular community. Spirituality is different for everyone.&#8221; According to the Mayo Clinic, spirituality offers many benefits for, not only stress relief, but also for your [...]]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;For many, spirituality takes the form of religious observance, prayer, meditation or a belief in a higher power. For others, it can be found in nature, music, art or a secular community. Spirituality is different for everyone.&#8221;<br />
</em></p>
<p>According to the Mayo Clinic, spirituality offers many benefits for, not only stress relief, but also for your overall mental health. Spirituality can help you discern what are the most important aspects of your life, which can help you to relieve stress by giving less focus to the less important aspects of your life. Spirituality can also help you find your life&#8217;s purpose, which can give you inner piece, and therefore relieve your stress. Another way that spirituality can help is by showing you the connection you have to other human beings, which can help you to realize that you cannot be responsible for everything that happens in your life. These are just some of the many ways that spirituality can guide you to attain a stress-free, happy, and healthy life. This article can help you explore your own spirituality and find the path that speaks to you.</p>
<p><a title="Rear article" href="http://www.mayoclinic.com/health/stress-relief/SR00035" target="_blank"><strong>Read More &gt;&gt; Spirituality and stress relief: Make the connection</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://amongmenmn.com/explore-spirituality-relieve-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Your Risk Level for Heart Disease?</title>
		<link>http://amongmenmn.com/what-is-your-risk-level-for-heart-disease/</link>
		<comments>http://amongmenmn.com/what-is-your-risk-level-for-heart-disease/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 13:45:19 +0000</pubDate>
		<dc:creator>amongmen</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://amongmenmn.com/?p=1380</guid>
		<description><![CDATA[&#8220;If you&#8217;re like most people, you think that heart disease is a problem for other folks. But heart disease is the number one killer in the U.S. It is also a major cause of disability.&#8221; While some people are born with heart disease, for most people, it is a disease that can be prevented with [...]]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;If you&#8217;re like most people, you think that heart disease is a problem for other folks. But heart disease is the number one killer in the U.S. It is also a major cause of disability.&#8221;</em></p>
<p>While some people are born with heart disease, for most people, it is a disease that can be prevented with behavior modification. Heart disease most commonly occurs as a result of plaque build-up on the surface of the walls of coronary arteries. This is very serious since coronary arteries are the vessels that supply blood to the heart. If blood is prevented from reaching the heart this can result in a heart attack and coronary artery disease is the major reason for myocardial infarctions.</p>
<p><strong>Reduce your risk by:</strong></p>
<ul>
<li>not smoking</li>
<li>monitoring blood pressure</li>
<li>frequent exercise</li>
<li>eating a healthy diet</li>
<li>lowering cholesterol levels</li>
</ul>
<div>Take a quick questionaire to find out your risk level.</div>
<pre></pre>
<p><a title="Read article" href="http://www.yourdiseaserisk.siteman.wustl.edu/hccpquiz.pl?lang=english&amp;func=start&amp;quiz=heart" target="_blank"><strong>Take The Heart Disease Risk Questionnaire</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://amongmenmn.com/what-is-your-risk-level-for-heart-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dangerous Pains</title>
		<link>http://amongmenmn.com/dangerous-pains/</link>
		<comments>http://amongmenmn.com/dangerous-pains/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 13:45:48 +0000</pubDate>
		<dc:creator>amongmen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Physical Health]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://amongmenmn.com/?p=1393</guid>
		<description><![CDATA[&#8220;Most of the time, it&#8217;s good that the little Vince Lombardi sitting on our shoulder tells us to shut up and play through the pain, otherwise we&#8217;d never get anything done. On the other hand, there are a few instances in which we can actually talk ourselves out of existence. That&#8217;s what happened to NBC reporter [...]]]></description>
			<content:encoded><![CDATA[<p><em><br />
</em><em>&#8220;Most of the time, it&#8217;s good that the little Vince Lombardi sitting on our shoulder tells us to shut up and play through the pain, otherwise we&#8217;d never get anything done. On the other hand, there are a few instances in which we can actually talk ourselves out of existence. That&#8217;s what happened to NBC reporter David Bloom. While covering the war in Iraq from his specially outfitted armored vehicle, he began to feel pain behind his knee. He reportedly sought out medical advice by satellite phone, decided not to follow the advice—&#8221;Go to a doctor&#8221;—popped a few aspirin, and kept right on going. Three days later, Bloom died of a pulmonary embolism caused by deep-vein thrombosis. He was 39.&#8221;</em></p>
<p><em><a href="http://amongmenmn.com/wp-amongmen/wp-content/uploads/2012/11/workout-dudes.jpg"><img class="alignright size-medium wp-image-1418" title="workout dudes" src="http://amongmenmn.com/wp-amongmen/wp-content/uploads/2012/11/workout-dudes-261x300.jpg" alt="" width="261" height="300" /></a></em><em></em></p>
<p><strong>groin pain that occurs suddenly</strong>: this pain usually feels like someone or something has hit you in the testicles. This pain can most likely be attributed to a congenital defect called testicular torsion. In the average male, there are two spermatic chords that anchor the testicles from the scrotum to the abdomen. However, some people are born with just one spermatic cord, which runs the risk of getting tangled causing testicular torsion. The testicles can be saved if the man receives medical attention within 4-6 hours of the onset of pain; pas 12 or 24 hours there is risk of losing one or both testicles.</p>
<p><strong>back pain</strong>: if the pain is not related to exercise, back pain can be the result of an aneurysm.</p>
<p><strong>persistent pain of shin or top of the foot</strong>: this pain may be the result of a stress fracture. People usually develop stress fractures when they train so hard that they do not let their body heal.</p>
<p><strong>sharp abdomen pain</strong>: there are many problems that could be attributed to this particular pain since there are a lot of organs present between your ribs and your hips. The most likely culprits: appendicitis, pancreatitis, or an inflamed gallbladder.</p>
<p><strong>temporary chest pain</strong>: Even if the pain lasts for only a short period of time, it can be a sign of something serious like a heart attack. However, it is not always serious and it may be indigestion.</p>
<p><strong>swelling and pain in the leg (calves)</strong>: this pain may be due to deep-vain thrombosis (DVT). Even though your instinct may be to rub your leg where the pain is located, it is the worst thing that you can do because this allows a clot to travel to your lung or other vital organs and kill you. DVT pain is accompanied with swelling, tenderness, and warmness of the leg.</p>
<p><strong>pain with urination</strong>: the worst case scenario is cancer of the bladder, which is the fourth most common cancer in men.</p>
<p><a title="Read article" href="http://www.menshealth.com/mhlists/common_aches/index.php" target="_blank"><strong>Read More &gt;&gt; 7 Pains You Should Never Ignore</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://amongmenmn.com/dangerous-pains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symptoms of Depression in Men</title>
		<link>http://amongmenmn.com/symptoms-of-depression-in-men/</link>
		<comments>http://amongmenmn.com/symptoms-of-depression-in-men/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 13:45:29 +0000</pubDate>
		<dc:creator>amongmen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Emotional/Mental Wellbeing]]></category>

		<guid isPermaLink="false">http://amongmenmn.com/?p=1396</guid>
		<description><![CDATA[&#8220;The symptoms that men experience can be different from those that women experience. Symptoms including anger, irritability, and feeling discouraged are more common in men than symptoms of hopelessness or helplessness.&#8221; Since men are less likely to verbalize their depression it is difficult to diagnose men. Men do not normally express the symptoms that are [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://amongmenmn.com/wp-amongmen/wp-content/uploads/2012/11/black-sleeves.jpg"><img class="alignright size-medium wp-image-1420" title="black sleeves" src="http://amongmenmn.com/wp-amongmen/wp-content/uploads/2012/11/black-sleeves-295x300.jpg" alt="" width="295" height="300" /></a>&#8220;The symptoms that men experience can be different from those that women experience. Symptoms including anger, irritability, and feeling discouraged are more common in men than symptoms of hopelessness or helplessness.&#8221;</em></p>
<p>Since men are less likely to verbalize their depression it is difficult to diagnose men. Men do not normally express the symptoms that are common to depression, but rather they express their feelings through gambling, drug/alcohol use, or working more. Other signs of depression in men are changes in appetite and sleep. If you or someone that you know shows these signs of depression, talk to them about their options, which include therapy, medication, or both.</p>
<p><a title="Read article" href="http://www.mayoclinic.com/health/depression-in-men/MY00347" target="_blank"><strong>Read More &gt;&gt; Depression in men less frequent than women</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://amongmenmn.com/symptoms-of-depression-in-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coping with Urinary Incontinence</title>
		<link>http://amongmenmn.com/coping-with-urinary-incontinence/</link>
		<comments>http://amongmenmn.com/coping-with-urinary-incontinence/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 12:45:49 +0000</pubDate>
		<dc:creator>amongmen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Physical Health]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://amongmenmn.com/?p=1399</guid>
		<description><![CDATA[&#8220;If you&#8217;re a male who&#8217;s dealing with urinary incontinence, you definitely need to get medical help. But while you and your doctor are figuring out how to solve the problem, there are things you can do on your own that might improve your symptoms. Here are some tips to help you deal with male incontinence.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;If you&#8217;re a male who&#8217;s dealing with urinary incontinence, you definitely need to get medical help. But while you and your doctor are figuring out how to solve the problem, there are things you can do on your own that might improve your symptoms. Here are some tips to help you deal with male incontinence.&#8221;</em></p>
<p><strong>Train your bladder</strong>: begin by scheduling bathroom breaks and go to the bathroom whether you feel like going or not. After some time, spread further apart your bathroom breaks. In about a month&#8217;s time you should be able to urinate about every three to four hours.</p>
<p><strong>Kegel exercises:</strong> contrary to what many men believe, Kegel exercises are not just for women and they provide the perfect training for your pelvic floor muscles. If your pelvic floor muscles are strong, you will be able to better retain your urine.</p>
<p><strong>Documentation</strong>: For the first few days, keep a diary of liquid intake, how much you urinate, if you have leakage, intake of caffeinated beverages, and if there is anything that triggers your symptoms; this will not only help to examine what might be causing your symptoms, but also during a consultation with your doctor.</p>
<p><strong>Double-Voiding</strong>: after urination, try urinating a second time to prevent leakage.</p>
<p><strong>Lower alcohol and caffeine intake</strong>: alcohol and caffeinated beverages are diuretics, which means that they will increase the rate of urination.</p>
<p><strong>Other tips include</strong>: avoiding foods that aggravate symptoms, discontinue the use of tobacco, space-out fluid intake, stay hydrated, treat constipation, plan ahead, consider side-effects of medications, and get support.</p>
<p>&nbsp;</p>
<p><a title="Read article" href="http://men.webmd.com/guide/male-urinary-incontinence-coping-tips" target="_blank"><strong>Read More &gt;&gt; Urinary Incontinence and Men: Tips for Coping Day to Day</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://amongmenmn.com/coping-with-urinary-incontinence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maintain a Healthy Weight</title>
		<link>http://amongmenmn.com/maintain-a-healthy-weight/</link>
		<comments>http://amongmenmn.com/maintain-a-healthy-weight/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 12:45:30 +0000</pubDate>
		<dc:creator>amongmen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Physical Health]]></category>

		<guid isPermaLink="false">http://amongmenmn.com/?p=1206</guid>
		<description><![CDATA[To be able to maintain a healthy weight it is important to know the numbers that fall within a healthy range. The best way to know whether you are within a healthy range is to look at your body fat composition, but unfortunately many of us cannot afford this option. An inexpensive way to, pretty [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://amongmenmn.com/wp-amongmen/wp-content/uploads/2012/08/427005.jpg"><img class="alignright size-medium wp-image-1270" title="427005.TIF" src="http://amongmenmn.com/wp-amongmen/wp-content/uploads/2012/08/427005-196x300.jpg" alt="" width="196" height="300" /></a>To be able to maintain a healthy weight it is important to know the numbers that fall within a healthy range. The best way to know whether you are within a healthy range is to look at your body fat composition, but unfortunately many of us cannot afford this option. An inexpensive way to, pretty accurately, see whether you fall within a healthy weight range is to measure the circumference of your waist. As we have mentioned before, the fat around your abdomen is the most dangerous fat because it can put you at risk for obesity-related conditions such as, Type 2 diabetes, high blood pressure, high cholesterol, high triglycerides, and coronary artery disease.</p>
<p><span style="text-decoration: underline;">Know how to correctly measure your waist:</span></p>
<p>1. place a measuring tape around your bare abdomen so it is right below your bellybutton or just above your hip bone.</p>
<p>2. make sure the tape is parallel to the floor and snug around your abdomen, but not too tight.</p>
<p>3. then, relax, inhale, and measure right after exhaling (after breathing out).</p>
<p>Another way to asses your weight, which is also pretty accurate, is to calculate your body mass index (BMI).</p>
<ul>
<li><strong>&#8220;If your BMI is less than 18.5</strong>, it falls within the &#8220;underweight&#8221; range.</li>
<li><strong>If your BMI is 18.5 to 24.9</strong>, it falls within the &#8220;normal&#8221; or Healthy Weight range.</li>
<li><strong>If your BMI is 25.0 to 29.9</strong>, it falls within the &#8220;overweight&#8221; range.</li>
<li><strong>If your BMI is 30.0 or higher</strong>, it falls within the &#8220;obese&#8221; range.&#8221;</li>
</ul>
<p><a title="Read article" href="http://www.cdc.gov/healthyweight/assessing/index.html" target="_blank"><strong>Read More and Calculate Your BMI HERE &gt;&gt; Assessing Your Weight</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://amongmenmn.com/maintain-a-healthy-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Tips to Keep Your Prostate Healthy</title>
		<link>http://amongmenmn.com/6-tips-to-keep-your-prostate-healthy/</link>
		<comments>http://amongmenmn.com/6-tips-to-keep-your-prostate-healthy/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 12:45:14 +0000</pubDate>
		<dc:creator>amongmen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Physical Health]]></category>
		<category><![CDATA[Sexual Health]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://amongmenmn.com/?p=953</guid>
		<description><![CDATA[1. Regular coffee and even decaffeinated coffee reduces your chance of prostate cancer by 59% 2. Frequent orgasms: &#8220;A 2004 study in the Journal of the American Medical Association analyzed data on 29,342 men and found that guys who had 21 or more orgasms a month were about 30 percent less likely to develop prostate cancer than [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1274" title="427029.TIF" src="http://amongmenmn.com/wp-amongmen/wp-content/uploads/2012/08/427029-200x300.jpg" alt="" width="200" height="300" /></p>
<p>1. <strong>Regular coffee and even decaffeinated coffee</strong> reduces your chance of prostate cancer by 59%</p>
<p>2. <strong>Frequent orgasms:</strong><em> &#8220;A 2004 study in the Journal of the American Medical Association analyzed data on 29,342 men and found that guys who had 21 or more orgasms a month were about 30 percent less likely to develop prostate cancer than those who racked up only four to seven a month.&#8221;</em></p>
<p>3. <strong>Eat more tomatoes</strong>, about 2+ servings per week</p>
<p>4. <strong>Exercise</strong> for at least five hours per week to reduce your chance of prostate cancer by 56%</p>
<p>5. <strong>Omega-3 fatty acids</strong> help to inhibit tumor formation</p>
<p>6. <strong>Reduce your trans fat intake</strong> by eating healthier</p>
<p><a title="Read article" href="http://www.menshealth.com/health/prostate-cancer-prevention-plan" target="_blank"><strong>Read More&gt;&gt; Your Gland-Protection Plan</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://amongmenmn.com/6-tips-to-keep-your-prostate-healthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Happiness</title>
		<link>http://amongmenmn.com/learning-happiness/</link>
		<comments>http://amongmenmn.com/learning-happiness/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 12:45:59 +0000</pubDate>
		<dc:creator>amongmen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Emotional/Mental Wellbeing]]></category>
		<category><![CDATA[Physical Health]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://amongmenmn.com/?p=1310</guid>
		<description><![CDATA[We often hear from people to smile more often and eventually we will actually feel happy. Even though it sounds strange, there might be something to the madness. According to the May Clinic, for the majority of people, happiness is cultivated by changing thoughts and behaviors. People often think that if they were more beautiful [...]]]></description>
			<content:encoded><![CDATA[<p>We often hear from people to smile more often and eventually we will actually feel happy. Even though it sounds strange, there might be something to the madness. According to the May Clinic, for the majority of people, happiness is cultivated by changing thoughts and behaviors. People often think that if they were more beautiful or wealthy or more stress-free in general they will be happy, but this is actually not the case. Even people who are beautiful and rich are not happier on average because happiness is learned.</p>
<p><em>&#8220;People who are happy seem to intuitively know that their happiness is the sum of their life choices, and their lives are built on the following pillars:</em></p>
<ul>
<li><em>Devoting time to family and friends</em></li>
<li><em>Appreciating what they have</em></li>
<li><em>Maintaining an optimistic outlook</em></li>
<li><em>Feeling a sense of purpose</em></li>
<li><em>Living in the moment&#8221;</em></li>
</ul>
<div></div>
<p><strong><a title="Read article" href="http://www.mayoclinic.com/health/how-to-be-happy/MY01357" target="_blank">Learn how to be happy (or happier) &gt;&gt;Tips for cultivating contentment</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://amongmenmn.com/learning-happiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take a Deep Breath</title>
		<link>http://amongmenmn.com/take-a-deep-breath/</link>
		<comments>http://amongmenmn.com/take-a-deep-breath/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 12:45:07 +0000</pubDate>
		<dc:creator>amongmen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Emotional/Mental Wellbeing]]></category>
		<category><![CDATA[Physical Health]]></category>

		<guid isPermaLink="false">http://amongmenmn.com/?p=1322</guid>
		<description><![CDATA[&#8220;Relaxation techniques can reduce stress symptoms and help you enjoy a better quality of life, especially if you have an illness. Explore relaxation techniques you can do by yourself.&#8221; For most of us, sometimes it seems like our daily schedule does not allow us to even take a breath! Sometimes it may even seem stressful [...]]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;Relaxation techniques can reduce stress symptoms and help you enjoy a better quality of life, especially if you have an illness. Explore relaxation techniques you can do by yourself.&#8221;</em></p>
<p>For most of us, sometimes it seems like our daily schedule does not allow us to even take a breath! Sometimes it may even seem stressful to think about setting time aside to meditate, exercise, or practice any other relaxation techniques on top of everything else that you have to do. However, even just a few minutes that you can dedicate to relaxation techniques can provide many health benefits such as, lowering your blood pressure, decreasing the rate of your breadth and heart, and even improve concentration!</p>
<p><img class="alignright size-medium wp-image-1328" title="427035.TIF" src="http://amongmenmn.com/wp-amongmen/wp-content/uploads/2012/09/427035-200x300.jpg" alt="" width="200" height="300" /></p>
<p><span style="text-decoration: underline;">There are different kinds of relaxation techniques:</span></p>
<ul>
<li>Autogenic Relaxation</li>
<li>Progressive Muscle Relaxation</li>
<li>Visualization</li>
<li>Hypnosis</li>
<li>Massage</li>
<li>Meditation</li>
<li>Tai chi</li>
<li>Yoga</li>
</ul>
<p>Click on the link below to learn about these techniques  and the benefits they can provide for your health and your life over all. Remember that relaxation techniques work best when they are used in combination with a decent amount of sleep and routine exercise.</p>
<p><a title="Read article" href="http://www.mayoclinic.com/health/relaxation-technique/SR00007" target="_blank"><strong>Read More &gt;&gt; Relaxation techniques: Try these steps to reduce stress</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://amongmenmn.com/take-a-deep-breath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
